サイズ(D) | kg/mt (A1070) |
A1070 | A2017 | A5052 | A5056 | A6061 | C6PT8 (A2011) (11S相当) |
長さ (mm) |
3 | 0.019 | ○ | ○ | 2,000 | ||||
4 | 0.034 | ○ | ○ | ○ | ||||
5 | 0.053 | ○ | ○ | ○ | ○ | ○ | ||
6 | 0.076 | ○ | ○ | ○ | ○ | ○ | ||
7 | 0.104 | ○ | ○ | ○ | ○ | ○ | ||
8 | 0.136 | ○ | ○ | ○ |
○ L=4,000 |
○ | ||
9 | 0.175 | ○ | ○ | ○ | ○ | ○ | ||
10 | 0.212 | ○ | ○ | ○ | ○ | ○ |
○ L=2,000 |
4,000 |
11 | 0.257 | ○ | ○ | ○ | ○ |
○ L=2,000 |
||
12 | 0.307 | ○ | ○ | ○ | ○ |
○ L=2,000 |
||
13 | 0.359 | ○ | ○ | ○ | ○ |
○ L=2,000 |
||
14 | 0.417 | ○ | ○ | ○ | ○ |
○ L=2,000 |
||
15 | 0.478 | ○ | ○ | ○ | ○ |
○ L=2,000 |
||
16 | 0.549 | ○ | ○ | ○ | ○ | ○ |
○ L=2,000 |
|
17 | 0.615 | ○ | ○ | ○ | ○ | |||
18 | 0.690 | ○ | ○ | ○ | ○ | |||
19 | 0.768 | ○ | ○ | ○ | ○ | ○ | ||
20 | 0.852 | ○ | ○ | ○ | ○ | ○ | ||
21 | 0.939 | ○ | ○ | |||||
22 | 1.030 | ○ | ○ | ○ | ○ | |||
23 | 1.126 | ○ | ||||||
25 | 1.330 | ○ | ○ | ○ | ○ | ○ | ||
26 | 1.438 | ○ | ○ | ○ | ○ | |||
28 | 1.669 | ○ | ○ | ○ | ○ | |||
30 | 1.916 | ○ | ○ | ○ | ○ | ○ | ||
32 | 2.180 | ○ | ○ | ○ | ○ | |||
34 | 2.461 | ○ | ○ | |||||
35 | 2.608 | ○ | ○ | ○ | ○ | ○ | ||
36 | 2.8 | ○ | ○ | ○ | ○ | |||
38 | 3.104 | ○ | ○ | ○ | ○ | |||
40 | 3.406 | ○ | ○ | ○ | ○ | ○ | ||
42 | 3.754 | ○ | ○ | ○ | ○ | |||
45 | 4.310 | ○ | ○ | ○ | ○ | ○ | ||
50 | 5.321 | ○ | ○ | ○ | ○ | ○ | ||
52 | 5.753 | ○ | ||||||
55 | 6.438 | ○ | ○ | ○ | ○ | ○ | ||
60 | 7.719 | ○ | ○ | ○ | ○ | ○ | ||
65 | 9.056 | ○ | ○ | ○ | ○ | ○ | ||
70 | 10.506 | ○ | ○ | ○ | ○ | ○ | 2,000 | |
75 | 12.061 | ○ | ○ | ○ | ○ | ○ | ||
80 | 13.722 | ○ | ○ | ○ | ○ | ○ | ||
85 | 15.377 | ○ | ○ | ○ | ○ | ○ | ||
90 | 17.241 | ○ | ○ | ○ | ○ | ○ | ||
95 | 19.205 | ○ | ○ | ○ | ○ | ○ | ||
100 | 21.284 | ○ | ○ | ○ | ○ | ○ | ||
105 | 23.550 | ○ | ○ | |||||
110 | 25.754 | ○ | ○ | ○ | ○ | ○ | ||
120 | 30.649 | ○ | ○ | ○ | ○ | ○ | ||
130 | 35.963 | ○ | ○ | ○ | ○ | ○ | ||
140 | 41.650 | ○ | ○ | ○ | ○ | |||
150 | 47.800 | ○ | ○ | ○ | ○ | ○ | ||
160 | 54.900 | ○ | ○ | ○ | ○ | |||
180 | 69.000 | ○ | ○ | ○ | ||||
200 | 85.200 | ○ | ○ | ○ | ||||
220 | 103.000 | ○ | ○ | ○ | ||||
230 | 112.600 | ○ | ○ | 1,000 | ||||
240 | 122.600 | ○ | ○ |
○ L=2,000 |
||||
250 | 133.000 | ○ | ○ | ○ | ||||
260 | 143.800 | ○ | ||||||
270 | 156.700 | ○ | ||||||
280 | 166.900 | ○ | ||||||
300 | 191.600 | ○ | ○ | ○ |
丸棒
Product
丸棒の特徴
<比重>
A 1070……2.71
A 2017……2.80
A 5052……2.69
A 5056……2.63
A 6061……2.71
C 6PT8……2.80
規格
サイズ(D) | kg/mt (A1070) |
A1070 | A2017 | A5052 | A5056 | A6061 | C6PT8 (A2011) (11S相当) |
長さ (mm) |
3 | 0.019 | ○ | ○ | 2,000 | ||||
4 | 0.034 | ○ | ○ | ○ | ||||
5 | 0.053 | ○ | ○ | ○ | ○ | ○ | ||
6 | 0.076 | ○ | ○ | ○ | ○ | ○ | ||
7 | 0.104 | ○ | ○ | ○ | ○ | ○ | ||
8 | 0.136 | ○ | ○ | ○ |
○ L=4,000 |
○ | ||
9 | 0.175 | ○ | ○ | ○ | ○ | ○ | ||
10 | 0.212 | ○ | ○ | ○ | ○ | ○ |
○ L=2,000 |
4,000 |
11 | 0.257 | ○ | ○ | ○ | ○ |
○ L=2,000 |
||
12 | 0.307 | ○ | ○ | ○ | ○ |
○ L=2,000 |
||
13 | 0.359 | ○ | ○ | ○ | ○ |
○ L=2,000 |
||
14 | 0.417 | ○ | ○ | ○ | ○ |
○ L=2,000 |
||
15 | 0.478 | ○ | ○ | ○ | ○ |
○ L=2,000 |
||
16 | 0.549 | ○ | ○ | ○ | ○ | ○ |
○ L=2,000 |
|
17 | 0.615 | ○ | ○ | ○ | ○ | |||
18 | 0.690 | ○ | ○ | ○ | ○ | |||
19 | 0.768 | ○ | ○ | ○ | ○ | ○ | ||
20 | 0.852 | ○ | ○ | ○ | ○ | ○ | ||
21 | 0.939 | ○ | ○ | |||||
22 | 1.030 | ○ | ○ | ○ | ○ | |||
23 | 1.126 | ○ | ||||||
25 | 1.330 | ○ | ○ | ○ | ○ | ○ | ||
26 | 1.438 | ○ | ○ | ○ | ○ | |||
28 | 1.669 | ○ | ○ | ○ | ○ | |||
30 | 1.916 | ○ | ○ | ○ | ○ | ○ | ||
32 | 2.180 | ○ | ○ | ○ | ○ | |||
34 | 2.461 | ○ | ○ | |||||
35 | 2.608 | ○ | ○ | ○ | ○ | ○ | ||
36 | 2.8 | ○ | ○ | ○ | ○ | |||
38 | 3.104 | ○ | ○ | ○ | ○ | |||
40 | 3.406 | ○ | ○ | ○ | ○ | ○ | ||
42 | 3.754 | ○ | ○ | ○ | ○ | |||
45 | 4.310 | ○ | ○ | ○ | ○ | ○ | ||
50 | 5.321 | ○ | ○ | ○ | ○ | ○ | ||
52 | 5.753 | ○ | ||||||
55 | 6.438 | ○ | ○ | ○ | ○ | ○ | ||
60 | 7.719 | ○ | ○ | ○ | ○ | ○ | ||
65 | 9.056 | ○ | ○ | ○ | ○ | ○ | ||
70 | 10.506 | ○ | ○ | ○ | ○ | ○ | 2,000 | |
75 | 12.061 | ○ | ○ | ○ | ○ | ○ | ||
80 | 13.722 | ○ | ○ | ○ | ○ | ○ | ||
85 | 15.377 | ○ | ○ | ○ | ○ | ○ | ||
90 | 17.241 | ○ | ○ | ○ | ○ | ○ | ||
95 | 19.205 | ○ | ○ | ○ | ○ | ○ | ||
100 | 21.284 | ○ | ○ | ○ | ○ | ○ | ||
105 | 23.550 | ○ | ○ | |||||
110 | 25.754 | ○ | ○ | ○ | ○ | ○ | ||
120 | 30.649 | ○ | ○ | ○ | ○ | ○ | ||
130 | 35.963 | ○ | ○ | ○ | ○ | ○ | ||
140 | 41.650 | ○ | ○ | ○ | ○ | |||
150 | 47.800 | ○ | ○ | ○ | ○ | ○ | ||
160 | 54.900 | ○ | ○ | ○ | ○ | |||
180 | 69.000 | ○ | ○ | ○ | ||||
200 | 85.200 | ○ | ○ | ○ | ||||
220 | 103.000 | ○ | ○ | ○ | ||||
230 | 112.600 | ○ | ○ | 1,000 | ||||
240 | 122.600 | ○ | ○ |
○ L=2,000 |
||||
250 | 133.000 | ○ | ○ | ○ | ||||
260 | 143.800 | ○ | ||||||
270 | 156.700 | ○ | ||||||
280 | 166.900 | ○ | ||||||
300 | 191.600 | ○ | ○ | ○ |